DMC RTTY CONTEST RESULTS 2010    
               
  Total received logs - 342, from 55 DXCC, 6 Continents.    
  World high score winner with 72880 points - UA3PAB (cat. SOAB-HP)  
  SOAB QRP cat. winner is: SP9CXX with 35268 points    
  SOAB QRP-12h cat. winner is: RD4HD with 30842 points    
  SOAB LP cat. winner is: S53NW with 54380 points    
  SOAB LP-12h cat. winner is: UT5EPP with 50228 points    
  SOAB HP cat. winner is: UA3PAB with 72880 points    
  SOAB HP-12h cat. winner is: S53GM with 66328 points    
  MOABST HP cat. winner is: UN8LWF with 50684 points(ops: UN7LAA, UN9LFL, UN7-202L)
  SWL cat. winner is W1-7897 with 20826 points      

  Category: Single Operator All Bands QRP (SOAB-QRP)    
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** SP9CXX 256 201 35268    
  2* SP6IHE 213 174 30688    
  3* YO4AAC 188 140 26122    
  4 OM3TLE 140 117 20846    
  5 RV3DBK 137 108 17395    
  6 SP4BPH 100 86 16934    
  7 EA3FHP 40 30 654    
  8 DJ3GE 32 27 288    

Category: Single Operator All Bands QRP-12 hours (SOAB-QRP 12h)  
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** RD4HD 203 167 30842    
  2* UZ2HZ 151 117 26774    
  3* YO6CFB 155 116 25286    
  4 UR9QQ 142 108 19126    
  5 HA0GK 103 86 12426    
  6 9A2BW 104 86 10528    
  7 RW0AA 86 69 9126    
  8 PE2KP 56 46 6642    
  9 YO6DBL 51 36 5848    
  10 G6CSY 35 30 2748    
  11 IZ2QKG 37 30 1842    
  12 EA1VT 39 27 1194    
  13 DL1JB 30 25 946    
  14 3Z9TA 27 21 562    
  15 RW3AI 27 21 384    
  16 SQ8JLN 12 11 110    
  17 KC2RXS 11 5 30    

  Category: Single Operator All Bands Low Power (SOAB-LP)    
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** S53NW 507 401 54380    
  2* RX4HJ 442 373 52504    
  3* OM8LA 391 321 51964    
  4 IW1QN 444 382 51874    
  5 RN6HDX 433 376 51020    
  6 ZC4LI 389 311 48642    
  7 SP9NWN 386 309 48420    
  8 PA3DBS 351 292 46840    
  9 UA3PT 365 304 46384    
  10 HG3FMZ 333 278 45890    
  11 LY5W 354 289 45682    
  12 SP7QJB 325 269 45060    
  13 PI4N 309 261 44862    
  14 ER5LL 321 264 44828    
  15 SP1MHZ 304 261 43980    
  16 HA0MS 303 253 43680    
  17 5B4AIF 298 232 43520    
  18 UR5ETN 290 247 42650    
  19 UX4FC 302 247 42320    
  20 SM5D 279 238 42200    
  21 SM5CIL 260 231 42080    
  22 UA4FCO 258 221 40128    
  23 SM6BSK 250 209 40126    
  24 OM3ZBG 284 212 39768    
  25 LZ2XF 252 208 39568    
  26 PD5LO 259 206 37860    
  27 UX6IB 256 203 37468    
  28 CT1FUH 276 202 36674    
  29 OK1VRF 325 198 36486    
  30 G3SNU 246 199 35550    
  31 EV1P/4 327 195 35124    
  32 UA6GF 229 184 35022    
  33 E21YDP 216 186 34988    
  34 LZ10RF 236 186 34468    
  35 SP3DSC 212 178 33864    
  36 LZ2DF 210 169 33684    
  37 DL4JYT 233 177 33468    
  38 UA4ALI 209 174 32986    
  39 SP9FT 191 169 31536    
  40 SP9CTS 191 163 31080    
  41 PA3ANN 214 159 30646    
  42 DJ0MCZ 203 164 30428    
  43 SM7BHM 185 156 29836    
  44 UY5TE 183 146 29824    
  45 SP3DOF 156 124 29040    
  46 YO9CWY 163 139 28684    
  47 SK6HD 135 120 27226    
  48 US3QW 145 120 26896    
  49 PD7BZ 156 108 25328    
  50 YU8NU 128 91 25126    
  51 SF3A 118 101 24990    
  52 IN3BIY 142 100 24238    
  53 PA3BFH 117 94 24122    
  54 YV5AAX 117 101 24042    
  55 DM5WH 88 65 24032    
  56 SN9M 114 96 23986    
  57 OZ6TL 124 99 23666    
  58 UN5C 148 99 23648    
  59 HB9SVT 122 88 22386    
  60 DL3BBY 110 89 22168    
  61 DB3KE 117 86 21424    
  62 UT8IM 126 89 21084    
  63 JA6DIJ 103 84 20268    
  64 SM6GKT 105 81 20184    
  65 F1IWH 131 87 20128    
  66 PA3HGF 82 64 20112    
  67 PA0CGB 104 69 20080    
  68 IZ2GIU 104 84 20064    
  69 PA1FJ 100 71 19960    
  70 LA7VK 100 83 19660    
  71 G3RSD 82 64 19640    
  72 DL8DUL 97 74 19330    
  73 PA0FLE 80 63 18640    
  74 7N2UQC 80 62 18542    
  75 PA0VST 65 44 17864    
  76 UA0CNX 77 61 17800    
  77 SP2HXY 71 58 17360    
  78 DL9NO 73 61 16322    
  79 UU9JQ 70 58 16020    
  80 JF1RYU 57 50 15874    
  81 IK2CMI 62 49 15600    
  82 ON6FC 66 47 15428    
  83 UN9LU 60 46 14200    
  84 DL7FA 52 43 13328    
  85 EA3GBA 65 45 13280    
  86 OE5PEN 50 43 12214    
  87 4S7BRG 50 42 11128    
  88 RW0AJ 64 43 10380    
  89 LY2CV 50 41 9684    
  90 SM3AF 50 41 8320    
  91 PD4X 65 40 7100    
  92 TA1BM 53 40 6924    
  93 VA3MJR 60 41 6740    
  94 DL6NDW 48 36 5890    
  95 EA2DOT 50 38 5264    
  96 HA7PL 46 35 4860    
  97 RV6ACC 55 36 4126    
  98 N3CHX 46 32 3648    
  99 CE1TT 42 30 3246    
  100 SA7AOI 40 30 2968    
  101 IK2AUK 39 27 2640    
  102 JA8EIU 33 27 1686    
  103 OZ1DGQ 32 23 1108    
  104 DO1BEN 26 22 886    
  105 LA6IHA 25 21 872    
  106 CE2WZ 16 12 728    
  107 SM7ATL 25 21 643    
  108 BD2AO 28 19 630    
  109 JA2KCY 25 18 542    
  110 YB0NDT 29 18 512    
  111 HL5YI 20 17 488    
  112 JA1BWA 18 12 422    
  113 IW2JRV 13 11 320    
  114 K0IDT 16 10 244    
  115 WD4DDU 18 8 76    
  116 W4BK 8 4 32    
  117 VK7AD 3 3 18    
  118 N1QD 2 1 2    
  119 ZS1JY 1 1 2    

Category: Single Operator All Bands Low Power 12 hours (SOAB-LP-12h)  
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** UT5EPP 440 369 50228    
  2* SV1BDO/3 390 327 49878    
  3* UZ7HO 408 351 49321    
  4 YL2NN 382 312 48260    
  5 S57U 356 304 48126    
  6 UT7Y 363 306 47922    
  7 IK0CHU 367 300 46823    
  8 YT2PFR 355 297 44848    
  9 Z31MM 341 286 44021    
  10 MW0CRI 336 282 43326    
  11 HA5LZ 355 296 43286    
  12 UT6IS 320 272 42968    
  13 UT3RS 325 280 42126    
  14 RX0AW 331 271 41843    
  15 GM0NBM 304 251 40240    
  16 CT1BXE 281 219 39854    
  17 EA5DKU 288 224 39680    
  18 YL2CI 261 204 38780    
  19 UR6GYP/P 263 206 38663    
  20 RX9FG 246 200 37210    
  21 RV9CP 249 198 36744    
  22 E74AA 221 189 36183    
  23 DH6BH 222 187 35534    
  24 SP3HC 223 184 35124    
  25 OR6C 221 184 34878    
  26 YO5OEF 225 178 34128    
  27 YO9BXC 209 166 33964    
  28 IK5FKF 202 169 33126    
  29 PA3T 212 174 32543    
  30 YL2TB 207 173 31392    
  31 YO2IS 225 169 31022    
  32 DJ1OJ 200 162 30600    
  33 US6CQ 197 160 30242    
  34 IZ5MOQ 193 146 29821    
  35 UR7EC 184 153 29320    
  36 SO9G 199 151 26128    
  37 DL5KUD 193 148 24743    
  38 DL4RCK 185 139 22532    
  39 DL1CW 182 131 20632    
  40 UT5CL 170 136 20427    
  41 OK2DW 182 139 20124    
  42 EA7HHV 178 134 19330    
  43 DJ3JD 139 116 18126    
  44 HB9TOC 173 133 17650    
  45 IW5ALG 153 121 16998    
  46 RA9DZ 192 131 16521    
  47 EA5FQ 161 127 14528    
  48 DK1AX 128 102 14100    
  49 PA7RA 150 124 13872    
  50 YT3H 136 101 13332    
  51 DF9ZP 138 101 12765    
  52 DK3RA 158 116 12642    
  53 LA3BO 132 100 12432    
  54 UA3PCP 85 63 11746    
  55 UX0SX 137 101 11237    
  56 R8XF 129 89 11080    
  57 SM5CSS 137 96 10284    
  58 PA2CVD 108 90 9722    
  59 UR5MBA 111 95 9543    
  60 HB9AWS 66 56 9336    
  61 DF7JC 110 87 9100    
  62 UT7MR 106 82 8878    
  63 7L4IOU 88 62 8328    
  64 DL0DMC 100 88 8327    
  65 EC8AFM 104 77 8120    
  66 DL5JWL 57 49 7824    
  67 OH8KVY 104 81 7542    
  68 PA3ARM 106 81 7320    
  69 GI4JTF 89 70 6988    
  70 OH8KA 109 79 6980    
  71 W4LC 100 75 6542    
  72 SP5CQI 83 60 6378    
  73 UR7MZ 87 70 5890    
  74 PA2LS 100 69 5848    
  75 DG7LAE 83 65 4870    
  76 JP1QDH 66 48 4238    
  77 SQ6FHP 80 59 4124    
  78 DJ9MH 78 61 4120    
  79 LY2TS 40 32 3994    
  80 SQ9JXB 48 39 3642    
  81 JE1SGH 59 43 3212    
  82 EA7HXQ 65 49 3122    
  83 WE6Z 54 40 3083    
  84 PD0MD 52 36 2893    
  85 YO3APJ 72 49 2890    
  86 VU2RMS 50 44 2874    
  87 G3IGU 53 42 2644    
  88 YB1ALL 40 32 2422    
  89 DL1EAL 40 32 2421    
  90 OM1VA 56 42 2204    
  91 DF2RG 51 36 2164    
  92 YB0JIV 32 28 2102    
  93 RZ3AIU 36 30 1860    
  94 RN0QQ 35 28 1648    
  95 JA2GHP 30 26 1436    
  96 JH3CUL 32 24 1268    
  97 VE3MCF 29 23 1074    
  98 ON4VMA 26 20 896    
  99 W1QK 23 20 623    
  100 JE3HUV 21 16 524    
  101 W9ILY 24 16 438    
  102 JK1NSR 20 15 322    
  103 ZL3TE 19 14 216    
  104 N2WN 16 12 208    
  105 W5KI 8 4 28    
  106 K4PBY 5 3 12    
  107 AA8IA 3 2 8    
  108 JE3CYH 1 1 2    

  Category: Single Operator All Bands High Power (SOAB-HP)    
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** UA3PAB 691 522 72880    
  2* I1COB 623 498 68428    
  3* R3BT 522 448 64824    
  4 UY2RA 411 342 53772    
  5 IK8UND 363 300 51448    
  6 G0HDV 327 272 48621    
  7 IW1AYD 295 241 44156    
  8 SP3GXH 251 209 40300    
  9 R7HF 252 201 38942    
  10 DL4ME 225 191 37980    
  11 SM6FUD 245 196 36384    
  12 RA3FD 233 184 35183    
  13 OM3TPN 225 186 33762    
  14 LZ2ZG 215 182 32600    
  15 PA1NL 205 166 30275    
  16 PA0LOU 152 121 28100    
  17 DC9ZP 183 129 27521    
  18 US7IID 162 111 26326    
  19 RA9FEU 168 109 24323    
  20 PA0LSK 140 108 22846    
  21 JM1XCW 145 103 21876    
  22 RZ6AK 142 101 21432    
  23 PA2ALF 155 103 20100    
  24 JA7IC 118 87 17576    
  25 RW0SR 102 67 14380    
  26 N4LV 98 72 14126    
  27 PA3EVY 101 70 13574    
  28 JA1BNW 97 61 12126    
  29 PD0MHZ 76 59 10626    
  30 PA0JNH 67 49 8480    
  31 VK3TDX 60 44 6200    
  32 N2BJ 64 47 5126    
  33 K0KX 52 39 4212    
  34 JA1HFY 43 38 3678    
  35 HB9CAL 41 24 1288    
  36 JA2VHO 38 22 864    
  37 JA7ZP 28 21 648    
  38 WB8MKH 36 20 326    
  39 AJ4FM 19 13 156    
  40 W2RZS 28 12 96    

Category: Single Operator All Bands High Power 12 hours (SOAB-HP-12h)  
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** S53GM 532 456 66328    
  2* PI4DX 447 368 51826    
  3* RA4HL 415 340 50428    
  4 YL7A 433 347 50104    
  5 YO2RR 401 326 48126    
  6 GM0FGI 385 304 46728    
  7 SP7IIT 380 311 46274    
  8 UR5MW 383 304 44286    
  9 YO5BBO 333 271 43990    
  10 UX0IK 300 257 42864    
  11 GM3MZX 340 286 42485    
  12 G4RCG 267 201 37863    
  13 PA3S 212 174 34682    
  14 OZ1ADL 185 150 31428    
  15 OH3FM 164 121 25678    
  16 S53M 146 104 22523    
  17 I2VGW 111 84 18578    
  18 K4GMH 152 84 16226    
  19 RV0AL 100 71 13722    
  20 9A7R 98 64 12436    
  21 LZ2PL 73 60 10528    
  22 UT1IA 79 60 7412    
  23 OH2LU 69 41 6338    
  24 RO3DX 65 48 5336    
  25 EA1HRR 69 41 4842    
  26 UA4NC 51 32 1682    
  27 VE2FXL 43 28 862    
  28 K2EN 16 11 88    

Category: Multi Operators All Bands Single Transmiter high power   
  (MOABST-HP)    
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** UN8LWF 456 389 50684    
  2* OM3KWT 426 360 47232    
  3* RK3DXW 405 322 43268    
  4 OH2GI 200 138 23864    

  Category: Short Wave Listeners (SWL)    
               
  Place Call Claimed QSO Valid QSO Final Score    
               
  1** W1-7897 194 139 20826    
  2* R9O-11 123 98 9642    
  3* UA1-113-949 31 28 784    

  Check logs          
               
  1 DF9KF          
  2 DM5EL          
  3 HA1SN          
  4 LY2CG          
  5 LZ8E          
  6 PA0RRA          
  7 RA0WHE          
  8 RM9RZ          
  9 RU3SE          
  10 RU6YY          
  11 RW3DY          
  12 SP600G          
  13 US5EEK          
  14 VE3FH          
  15 YL2QV          
               

  Legend:            
           
  ** This winner will receive:        
  Cat. SOAB QRP -  1000 Full color QSL cards sponsored by
  Gold Print Service - http://www.lz3hi.com
  Cat. SOAB QRP-12h -  1000 Full color QSL cards sponsored by
  Gold Print Service - http://www.lz3hi.com
  Cat. SOAB LP -  1000 Full color QSL cards sponsored by
  Gold Print Service - http://www.lz3hi.com
  Cat. SOAB LP 12h -  1000 Full color QSL cards sponsored by
  Gold Print Service - http://www.lz3hi.com
  Cat. SOAB HP -  1000 Full color QSL cards sponsored by
  Gold Print Service - http://www.lz3hi.com
  Cat. SOAB HP 12h -  Digital Sound Card Interface MFJ-1273B sponsored by
  LB9JE & LA/LZ1LNH
  Cat. MOABST HP -  SWR/POWER METER SOMMERKAMP SK-M214 donated by:
  PERMO ELECTRONICS A/S http://www.permo.no/  
  Cat. SWL -  1000 Full color QSL cards sponsored by
  Gold Print Service - http://www.lz3hi.com
     
  * This winner will receive Contest Certificate to his address    
  All other participants can download their Contest Certificate from our web site: 
  See : RTTY-Contest-Certificates
               
  DMC RTTY Contest Committee would like to thank for your participation in the contest 
  and we do hope to meet you again in 2011 edition. Also we are thankfull to all who was 
  patient waiting the results!        
               

 

  DMC RTTY CONTEST RESULTS 2009   
  Total received logs - 303, from 50 DXCC, 5 Continets.  
  World high score - 100224 points -S51A  (cat.SOAB-HP)  
  SOAB-QRP winner is SP6GCU with 17784 points  
  SOAB-QRP-12h winner is RD4HD with 8024 points  
  SOAB-LP winner is EU8RZ with 42864 points  
  SOAB-LP-12h  winner is UA4FBG with 37324 points  
  SOAB-HP winner is S51A with 100224 points  
  SOAB-HP-12h winner is UA6CE with 66640 points  
  MOABST-HP winner is RZ4HZW with 31680 points  
  SWL category winner is I1-12387 with 19296 points  
             
         Category: Single Operator All Bands QRP (SOAB-QRP)  
             
  Place Call Claimed QSO Valid QSO Score  
             
  1* SP6GCU 337 247 17784  
  2* SN40K 349 228 15504  
  3* YO2KDT 240 162 14580  
  4* UU9JQ 141 109 5668  
  5* ON3VHF 101 78 4056  
  6 DJ3GE 76 59 2596  
  7 OM3TLE 101 77 1540  
  8 DL1JB 50 42 1512  
  9 RV3DBK 57 48 816  
  10 G6CSY 35 25 750  
  11 OK1ULE 27 23 736  
  12 IZ2QKG 52 37 666  
  13 OK1KMG 27 23 368  
  14 PH60PH 36 28 308  
  15 JM2RUV 6 3 24  
  16 CO2KY 31 3 18  
  17 CO2GL 9 2 12  
             
             
Category: Single Operator All Bands QRP-12 hours (SOAB-QRP 12h)
             
  Place Call Claimed QSO Valid QSO Score  
             
  1* RD4HD 155 118 8024  
  2* SP6QKP 195 143 7722  
  3* I5BSV 125 83 5876  
  4* RW3AI 128 97 4268  
  5* YL2MR/P 152 114 2622  
  6 PE2KP 65 52 2184  
  7 DL2DWP 52 39 1326  
  8 ON769MS 65 47 1081  
  9 YO5OHY 52 39 585  
  10 HA0GK 62 52 416  
  11 G4OGB 37 31 403  
  12 EW8OF 15 10 80  
  13 W1IG 20 5 60  
             
Category: Single Operator All Bands Low Power (SOAB-LP)
             
  Place Call Claimed QSO Valid QSO Score  
             
  1* EU8RZ 529 376 42864  
  2* S53NW 461 319 33495  
  3* OM5TX 431 301 33411  
  4* YT2PFR 438 298 31290  
  5* PA3DBS 329 257 26985  
  6 PD5LO 223 162 23976  
  7 PD7BZ 192 149 22052  
  8 DL6NWA 281 199 21492  
  9 EA5HAB 302 219 21024  
  10 UX6IB 250 187 20757  
  11 PD1KSA 266 180 19440  
  12 YO5BBO 414 280 19040  
  13 PA8F 363 267 16554  
  14 UA3PT 286 212 15264  
  15 IN3BIY 202 150 14850  
  16 HA3LI 341 235 14570  
  17 IK5FKF 251 189 12852  
  18 UA9OZ 117 88 12320  
  19 UX0SX 267 183 12078  
  20 SP6JIR 268 192 11904  
  21 OH8GZQ 213 174 11136  
  22 SP7EBM 275 175 10850  
  23 DL4JYT 225 199 10746  
  24 HA0ML 370 261 10701  
  25 PA1DV 230 160 10240  
  26 PA3EVY 208 159 10176  
  27 DL6SFR 208 154 10164  
  28 F5RD 206 157 10048  
  29 UY5TE 203 154 9856  
  30 SM6GKT 206 147 9114  
  31 RX9FG 154 104 9048  
  32 LY2CV 130 115 8970  
  33 SP1DMD 181 146 8760  
  34 ON5SD 124 90 8370  
  35 LY2SA 148 109 8175  
  36 2E0BPP 178 136 8160  
  37 DQ6E 161 132 7920  
  38 SM7CIL 208 144 7488  
  39 SP3DOF 102 78 7488  
  40 PD0DK 168 114 7296  
  41 SP4BPH 160 122 7076  
  42 UT4XU 167 124 6696  
  43 RA2FB 174 127 6604  
  44 IW1AYD 136 104 6240  
  45 HF50BORY 150 114 6156  
  46 LY2WN 148 117 6084  
  47 OE5PEN 144 118 5900  
  48 HG3FMZ 166 120 5760  
  49 OH2NT 138 99 5148  
  50 PA3EWG 202 157 4710  
  51 UT8IM 124 92 4600  
  52 PA2CVD 112 85 4590  
  53 HA5OMM 191 153 4437  
  54 UX2IB 110 85 4420  
  55 LZ3HI 147 88 4400  
  56 DV1JM 113 61 4392  
  57 RW6AH 78 60 4320  
  58 DH6BH 365 265 4160  
  59 RK6CM 110 77 4004  
  60 I1BAY 200 142 3976  
  61 DF2RG 115 91 3640  
  62 JA8EIU 62 44 3432  
  63 EA7HHV 186 135 3375  
  64 EA3FHP 170 124 3348  
  65 OK5ZH 87 72 3312  
  66 G3SNU 174 122 3172  
  67 G0CER 152 110 2970  
  68 YO5TP 100 74 2960  
  69 ON6UF 124 97 2910  
  70 IS0YEK 76 63 2898  
  71 RU3XB 75 59 2596  
  72 UT8AS 153 108 2592  
  73 JY4NE 139 94 2538  
  74 YB8FL 59 40 2400  
  75 PA0CGB 120 94 2350  
  76 7N2UQC 74 46 2346  
  77 SM7BJW 125 99 2277  
  78 RA4LZ 66 49 2156  
  79 PA7PTT 104 88 2112  
  80 EA5DM 71 50 2000  
  81 DM5JBN 111 86 1978  
  82 IZ2GIU 88 69 1932  
  83 RX9DJ 61 50 1900  
  84 UT0SE 103 72 1800  
  85 DJ2GMS 80 67 1742  
  86 R4/UN6P 51 40 1680  
  87 PA7RA 110 73 1679  
  88 OZ7DK 103 74 1554  
  89 JA2KCY 46 27 1296  
  90 IS0LFZ 76 58 1276  
  91 F/OE5JKL 40 30 1200  
  92 YO4BTB 44 31 1116  
  93 DL9FB 71 57 1026  
  94 IK2WYI 56 47 893  
  95 SP2FOV 73 50 850  
  96 SQ8VJ 95 43 817  
  97 OL05SWD 58 47 799  
  98 PA3HGF 59 42 798  
  99 OK1HEH 191 152 792  
  100 UA0ZEO 29 20 780  
  101 PA3FKN 32 25 750  
  102 DO1BEN 46 37 740  
  103 RU3PU 35 25 700  
  104 DL7FA 54 38 684  
  105 SA5K 55 39 663  
  106 YO6AJI 53 42 630  
  107 JF1RYU 26 16 576  
  108 PW2P 61 20 520  
  109 RA9AMO 35 22 484  
  110 IZ8FTW 23 18 468  
  111 JH1GUO/4 21 14 420  
  112 UR1MN 43 28 392  
  113 OH8GZZ 65 49 343  
  114 SM3AF 32 25 325  
  115 7L4IOU 32 23 322  
  116 UU2JG 10 10 180  
  117 IK2EBP 20 18 162  
  118 UX4FC 22 17 153  
  119 PY2ZA 22 13 130  
  120 RA0CL 26 10 120  
  121 4S7BRG 40 26 78  
  122 SM5OSZ 10 8 64  
  123 IZ5ILK 10 6 36  
  124 NX8G 30 4 24  
  125 BD2AO 10 4 20  
  126 JG0AXT 8 2 6  
  127 E78CB 2 2 4  
             
Category: Single Operator All Bands Low Power 12 hours (SOAB-LP-12h)
             
  Place Call Claimed QSO Valid QSO Score  
             
  1* UA4FBG 319 217 37324  
  2* IZ5CMG 321 236 35872  
  3* RA4HL 271 203 35728  
  4* UT8EL 352 258 27090  
  5* IK0CHU 320 236 17700  
  6 UT3RS 208 148 15096  
  7 S51MA 244 157 14601  
  8 I2XLF 227 179 12172  
  9 UR5WCQ 169 131 11790  
  10 UR7EW 217 162 11340  
  11 RW3WX 150 111 11322  
  12 OH2LU 229 156 10608  
  13 SP3HC 230 168 9744  
  14 RV3ZN 207 147 9702  
  15 DL5KUD 207 150 9300  
  16 EW7KF 153 119 8925  
  17 IW5ALG 121 89 8277  
  18 SP3DSC 212 155 7750  
  19 SP6DMI 165 134 7504  
  20 E21YDP 108 76 7296  
  21 OM8LA 149 113 5876  
  22 RA9SKL 84 59 5428  
  23 Z31MM 283 181 5249  
  24 IY5GM 180 140 4200  
  25 ON5KDX 98 79 4108  
  26 UR4CU 110 79 3792  
  27 UZ2HZ 100 80 3680  
  28 RN6HDX 105 78 3588  
  29 DL6UNF 105 73 3540  
  30 SQ2RGB 103 75 3150  
  31 EI3GC 202 112 3136  
  32 G3RSD 156 107 2996  
  33 PA3ARM 150 115 2990  
  34 G0DAY 122 97 2425  
  35 DL5JWL 62 48 2112  
  36 JA6DIJ 49 34 1836  
  37 IZ0FVD 80 54 1080  
  38 RA0WHE 26 21 882  
  39 G0MTN 59 45 810  
  40 RA0ACM 30 27 756  
  41 DL7DZ 53 37 666  
  42 RK4PB 21 19 646  
  43 PE1MMZ 50 40 640  
  44 JA2GHP 24 17 612  
  45 PD0MD 50 35 595  
  46 OK1ZHV 50 34 510  
  47 HL1/WX8C 23 13 468  
  48 G0RPM 34 26 364  
  49 PX2T 24 21 252  
  50 JA1BNW 22 13 234  
  51 JA3JM 8 6 72  
  52 VK7AD 8 6 72  
  53 JR2AAN 6 5 60  
  54 VA7ST 10 3 24  
  55 F1IWH 6 4 12  
  56 JK1LUY 3 2 8  
  57 JA1BHK 2 1 2  
             
Category: Single Operator All Bands High Power (SOAB-HP)
             
  Place Call Claimed QSO Valid QSO Score  
             
  1** S51A 815 522 100224  
  2* IN3VVK 766 530 95400  
  3* YO9HP 688 463 88896  
  4* I1COB 566 375 66000  
  5* UT5EPP 490 355 55380  
  6 PI4DX 440 292 40296  
  7 LA9TY 353 246 39360  
  8 Z35T 414 280 34440  
  9 9A7R 290 196 28224  
  10 OZ1DSD 277 193 27792  
  11 IW3HXR 333 241 25305  
  12 LA8PDA 343 206 24720  
  13 UX5IO 274 184 23736  
  14 UT4XD 325 216 22032  
  15 PA9DD 205 165 21120  
  16 OH3FM 275 203 20706  
  17 SP1EG 264 201 19899  
  18 OH8A 216 131 19338  
  19 HB9CAL 207 161 15939  
  20 RW0SR 113 85 11560  
  21 SV2FLQ 244 172 11352  
  22 UY3MW 139 101 9999  
  23 OZ1AXG 181 111 9990  
  24 PA2ALF 151 124 7688  
  25 PG3N 152 115 6440  
  26 F8AEJ 206 114 6156  
  27 OH6MW 176 116 6032  
  28 IZ3KSO 253 179 5191  
  29 JA7BME 73 56 4368  
  30 IZ3LUF 158 117 3159  
  31 DF5BX 156 118 3068  
  32 JA1AYO 65 41 2829  
  33 SN4L 171 116 2784  
  34 JA1HFY 59 41 2337  
  35 DC9ZP 74 70 1890  
  36 G8UBJ 87 68 1428  
  37 PA3GVI 75 58 1276  
  38 DL2FFW 65 53 954  
  39 WB8MKH 35 6 36  
  40 JA7ZP 2 2 8  
  41 KG6ZHC 3 1 2  
             
Category: Single Operator All Bands High Power 12 hours (SOAB-HP-12h)
             
  Place Call Claimed QSO Valid QSO Score  
             
  1* UA6CE 391 272 66640  
  2* US5IQ 455 298 51256  
  3* UA3PAB 451 299 47840  
  4* YL5T 332 226 46330  
  5* UT4ZG 453 298 37548  
  6 ON6NL 326 238 37128  
  7 GM0FGI 397 251 28614  
  8 YO2R 375 244 23424  
  9 UT6IS 277 194 21534  
  10 LY2FN 331 201 18639  
  11 RU6CQ 171 124 11532  
  12 RX0AW 137 99 10098  
  13 DL4ME 202 160 8960  
  14 Z35X 179 118 6844  
  15 F5IHP 139 91 5642  
  16 EA5ET 167 113 5198  
  17 DM3BJ 100 84 4536  
  18 JM1XCW 78 52 4212  
  19 VE6YR 71 33 1980  
  20 JA8UON 32 24 1152  
  21 PA5TT 50 38 684  
  22 XE1V 35 5 60  
             
Category: Multi Operators All Bands Single Transmiter high power (MOABST-HP)
             
  Place Call Claimed QSO Valid QSO Score  
             
  1* RZ4HZW 384 264 31680  
  2* LZ2ZG 271 194 18624  
  3* UU4JWC 186 139 8062  
  4* OH8F 89 65 3510  
             
Category: Short Wave Listeners (SWL)
             
  Place Call Claimed QSO Valid QSO Score  
             
  1* I1-12387 301 268 19296  
  2* OK-11861 111 88 5984  
  3* R1A-12 69 52 3366  
             
  Check logs          
             
  Place Call        
             
  1* CT1EHK        
  2* EV1P        
  3* G0HDV        
  4* G8MIA        
  5* HA1SN        
  6 HA2EOA        
  7 HA7PL        
  8 IN3BFW        
  9 KO4PU        
  10 LZ2XF        
  11 OE2IGP        
  12 OK2PAD        
  13 RA3FD        
  14 US5EEK        
  15 UX0IK        
  16 UX1IL        
  17 YB8EXL        
  18 YO6HSU        
  19 YO9BXC        
             
  Legend:          
  **  This winner will receive 1.000 Full color QSL cards sponsored  
  by Gold Print Service - www.LZ3HI.com  
  *  This winners will receive contest certificates to their addresses